Hi Everyone,
We are building a Tow Boogie and have run into issues with the speed of the boogie. The motor doesn’t seem to be generating enough speed. For starters we followed the boogie on a surfboard and got up to 7mph speed.
So we are testing the setup in the swimming pool with the board out of the water and the motor and prop in the water. We are getting only
max ERPM:5000
Max motor current : 48A
Battery Current: 25A
The Battery pack is capable of delivering upto 225A. There are 3 battery packs connected in parallel . Each Battery packs is 14S 5P of 21700 which gives 50V , 75A.
We suspect the FSESC settings. We’ve been tweaking the FSESC config through VESC Tool and are not able to figure out why the FSESC is not driving the Current above 48Amps. Hoping to get help from the experts here in this forum. If anyone has a working motor config and appconfig for Flipsky Fsesc75200-75v and 65161-120KV-motor setup that’ll be super helpful.
Specs for FSESC and 65161 motor:https://flipsky.net/collections/groups/products/group-f7-water-sports-kit-includes-high-current-fsesc75200-75v-and-65161-motor
Here is the wiring diagram
My Appconfig: good-feb-18-app-config.xml - Google Drive
My MotorConfig:good-feb-18-moto-config.xml - Google Drive
spork
February 28, 2021, 9:42am
3
Here’s the data from today’s run.
Batt_current (red)
Motor_current (green)
Duty_cycle (black)
eRPM/1000 (Blue)
Raw data:
Time(sec) voltage Batt_Current Motor_current Duty_cycle RPM/1000
4.63 50.00 0.00 0.29 0.00 -0.00
5.63 50.10 0.00 0.29 0.00 -0.00
6.63 50.20 0.00 0.29 0.00 -0.00
7.63 50.10 0.00 0.29 0.00 -0.00
8.63 50.20 0.00 0.29 0.00 -0.00
9.63 50.20 0.00 0.29 0.00 -0.00
10.63 50.10 0.00 0.29 0.00 -0.00
11.63 50.10 0.00 0.29 0.00 0.00
12.63 50.10 0.00 0.29 0.00 0.00
13.63 50.10 0.00 0.28 0.00 0.00
14.63 50.10 0.00 0.29 0.00 0.00
15.63 50.10 0.00 0.28 0.00 0.00
16.63 50.10 0.00 0.29 0.00 0.00
17.63 50.10 0.00 0.29 0.00 0.00
18.63 50.20 0.00 0.29 0.00 0.00
19.63 50.10 0.00 0.29 0.00 0.00
20.63 50.10 0.00 0.28 0.00 0.00
21.63 50.20 0.00 0.29 0.00 0.00
22.63 50.00 0.00 0.29 0.00 0.00
23.63 50.10 0.00 0.29 0.00 0.00
24.63 50.10 0.00 0.28 0.00 0.00
25.63 50.10 0.00 0.28 0.00 0.00
26.63 50.10 0.00 0.28 0.00 0.00
27.63 50.10 0.00 0.28 0.00 0.00
28.63 50.10 0.00 0.28 0.00 0.00
29.63 50.10 0.00 0.29 0.00 0.00
30.63 50.10 0.00 0.28 0.00 0.00
31.63 50.20 0.00 0.28 0.00 0.00
32.63 50.10 0.00 0.28 0.00 0.00
33.63 50.10 0.00 0.29 0.00 0.00
34.63 50.00 0.00 0.29 0.00 0.00
35.63 50.00 0.00 0.28 -0.00 0.00
36.63 50.10 0.00 0.29 0.00 0.00
37.63 50.10 0.00 0.29 0.00 0.00
38.63 50.10 0.00 0.28 0.00 0.00
39.63 50.10 0.00 0.28 0.00 0.00
40.63 50.00 0.00 0.28 0.00 0.00
41.63 50.10 0.00 0.29 0.00 0.00
42.63 50.20 0.00 0.28 0.00 0.00
43.63 50.10 0.00 0.28 0.00 0.00
44.63 50.00 0.00 0.28 0.00 0.00
45.63 50.10 0.00 0.28 0.00 0.00
46.63 49.50 1.41 3.21 0.55 4.68
47.63 50.00 6.88 13.55 0.00 0.03
48.63 50.10 0.00 0.27 0.00 0.01
49.63 50.10 0.05 1.09 0.09 1.25
50.63 50.10 0.73 7.51 0.11 1.70
51.63 50.10 0.97 8.39 0.12 1.67
52.63 50.00 1.18 9.55 0.13 2.01
53.63 50.10 1.49 10.99 0.13 2.06
54.63 50.00 1.92 12.46 0.16 2.23
55.63 50.00 2.41 14.21 0.20 2.69
56.63 50.00 3.65 18.54 0.20 2.79
57.63 50.20 4.04 19.42 0.26 3.05
58.63 49.80 5.35 22.29 0.24 2.95
59.63 49.80 5.34 22.30 0.23 2.98
60.63 49.70 6.19 23.96 0.27 3.22
61.63 49.80 6.89 25.43 0.25 3.18
62.63 49.70 6.91 25.48 0.21 3.23
63.63 49.70 6.95 25.54 0.23 3.24
64.63 49.60 8.97 29.48 0.35 3.49
65.63 49.50 9.68 30.83 0.24 3.51
66.63 49.70 9.57 30.72 0.34 3.48
67.63 49.30 12.41 34.69 0.36 3.87
68.63 49.60 14.34 37.38 0.42 4.00
69.63 49.40 14.29 37.42 0.29 3.86
70.63 49.20 15.12 38.11 0.44 3.98
71.63 49.70 18.62 41.44 0.45 3.92
72.63 49.30 18.63 41.13 0.44 4.19
73.63 49.20 18.57 41.29 0.46 3.98
74.63 48.90 20.86 43.37 0.42 4.65
75.63 48.70 24.88 47.91 0.54 4.60
76.63 48.20 24.85 48.34 0.43 3.83
77.63 49.00 24.89 48.33 0.54 4.69
78.63 49.10 24.90 48.08 0.64 4.43
79.63 49.00 24.87 48.59 0.47 4.55
80.63 49.30 24.73 48.30 0.47 4.50
81.63 48.90 24.97 48.54 0.55 4.59
82.63 48.70 24.90 48.40 0.56 4.41
83.63 49.70 23.11 45.98 0.14 2.61
84.63 50.00 0.00 0.34 0.00 0.01
85.63 49.90 0.00 0.34 0.00 0.00
86.63 49.90 0.00 0.33 0.00 0.00
87.63 49.90 0.00 0.33 0.00 0.00
88.63 50.00 0.00 0.33 0.00 0.00
89.63 49.90 0.00 0.33 0.00 0.00
90.63 49.90 0.00 0.33 0.00 0.00
91.63 49.90 0.00 0.33 0.00 0.00
92.63 50.00 0.00 0.33 0.00 0.00
93.63 49.90 0.00 0.33 0.00 0.00
94.63 50.00 0.00 0.33 0.00 0.00
95.63 49.90 0.00 0.32 0.00 0.00
96.63 50.00 0.00 0.32 0.00 0.00
97.63 50.00 0.00 0.32 0.00 0.00
98.63 50.00 0.00 0.32 0.00 0.00
99.63 49.90 0.00 0.32 0.00 0.00
100.63 49.90 0.00 0.32 0.00 0.00
101.63 50.00 0.00 0.32 0.00 0.00
102.63 50.00 0.00 0.32 0.00 0.00
103.63 50.10 0.00 0.32 0.00 0.00
104.63 50.00 0.00 0.32 0.00 0.00
105.63 50.20 0.00 0.33 0.00 0.00
106.63 50.00 0.00 0.40 0.00 0.02
107.63 50.00 0.01 0.60 0.01 0.51
108.63 50.00 0.29 2.24 0.00 0.13
109.63 49.70 16.26 35.73 0.21 2.09
110.63 49.20 16.14 36.82 0.47 4.27
111.63 49.30 24.65 47.35 0.27 3.96
112.63 49.20 10.41 22.19 0.63 4.51
113.63 49.00 24.55 47.93 0.42 4.62
114.63 50.00 3.22 7.25 0.00 0.02
115.63 50.00 0.00 0.32 0.01 0.01
116.63 49.10 21.93 44.31 0.57 4.34
117.63 49.60 21.75 44.49 0.20 3.38
118.63 49.80 7.93 19.08 0.14 0.66
119.63 49.60 1.14 4.72 0.30 2.58
120.63 48.90 23.24 46.33 0.46 4.53
121.63 48.90 24.52 47.67 0.43 4.56
122.63 49.90 6.94 14.40 0.00 0.03
123.63 49.90 0.01 0.49 0.00 0.02
124.63 49.90 0.04 0.77 0.00 0.14
125.63 50.00 0.00 0.20 0.00 0.01
126.63 49.90 0.42 3.04 0.01 0.42
127.63 49.80 0.00 0.28 0.00 0.01
128.63 49.30 0.89 3.25 0.40 3.91
129.63 49.10 22.79 45.71 0.56 4.64
130.63 49.10 19.39 40.95 0.53 4.46
131.63 49.10 15.95 34.06 0.64 4.35
132.63 49.90 16.52 33.20 0.02 0.49
133.63 49.00 2.37 6.12 0.49 4.33
134.63 48.90 24.46 47.51 0.44 4.60
135.63 49.00 24.32 47.71 0.50 4.55
136.63 49.10 24.05 47.62 0.51 4.51
137.63 49.00 24.19 47.67 0.41 4.14
138.63 49.30 16.32 35.80 0.45 4.01
139.63 49.00 23.90 47.38 0.53 4.29
140.63 48.90 23.39 46.69 0.42 4.43
141.63 48.90 23.10 46.62 0.53 4.43
142.63 48.80 23.05 45.60 0.42 4.47
143.63 49.00 23.22 46.08 0.45 4.39
144.63 49.80 1.73 4.27 0.00 0.01
145.63 49.80 0.00 0.32 0.00 0.00
146.63 49.80 0.00 0.31 0.00 0.00
147.63 49.90 0.00 0.32 0.00 0.00
148.63 49.80 0.00 0.31 0.00 0.00
149.63 49.90 0.00 0.31 0.00 0.00
150.63 49.80 0.00 0.31 0.00 0.00
151.63 49.80 0.00 0.31 0.00 0.00
152.63 49.90 0.00 0.32 0.00 0.00
153.63 49.90 0.00 0.31 0.00 0.00
154.63 49.90 0.00 0.31 0.00 0.00
155.63 49.90 0.00 0.31 0.00 0.00
156.63 49.90 0.00 0.31 0.00 0.00
157.63 49.90 0.00 0.31 0.00 0.00
158.63 50.00 0.00 0.31 0.00 0.00
159.63 49.90 0.00 0.31 0.00 0.00
160.63 49.90 0.00 0.31 0.00 0.00
161.63 50.00 0.00 0.31 0.00 0.00
162.63 49.90 0.00 0.31 0.00 0.00
163.63 49.90 0.00 0.31 0.00 0.00
164.63 49.90 0.00 0.31 0.00 0.00
165.63 49.90 0.00 0.31 0.00 0.00
166.63 50.00 0.00 0.31 0.00 0.00
167.63 49.90 0.00 0.32 0.00 0.00
168.63 49.90 0.00 0.31 0.00 0.00
169.63 50.00 0.00 0.31 0.00 0.00
170.63 49.90 0.00 0.31 0.00 0.00
171.63 49.90 0.00 0.32 0.00 0.00
172.63 50.00 0.00 0.31 0.00 0.00
173.63 49.90 0.00 0.31 0.00 0.00
174.63 49.80 0.00 0.31 0.00 0.00
175.63 50.00 0.00 0.31 0.00 0.00
176.63 50.00 0.00 0.31 0.00 0.00
177.63 49.90 0.00 0.31 0.00 0.00
178.63 49.90 0.00 0.31 0.00 0.00
179.63 49.90 0.00 0.31 0.00 0.00
180.63 50.00 0.00 0.31 0.00 0.00
181.63 50.00 0.00 0.31 0.00 0.00
182.63 49.90 0.00 0.31 0.00 0.00
183.63 49.90 0.00 0.31 0.00 0.00
184.63 50.00 0.00 0.31 0.00 0.00
185.63 50.00 0.00 0.31 0.00 0.00
186.63 50.00 0.00 0.31 0.00 0.00
187.63 50.00 0.00 0.31 0.00 0.00
188.63 50.00 0.00 0.31 0.00 0.00
189.63 49.90 0.00 0.31 0.00 0.00
190.63 49.90 0.00 0.31 0.00 0.00
191.63 49.90 0.00 0.31 0.00 0.00
192.63 50.00 0.00 0.31 0.00 0.00
193.63 50.00 0.00 0.31 0.00 0.00
194.63 50.00 0.00 0.31 0.00 0.00
195.63 49.90 0.00 0.31 0.00 0.00
196.63 50.00 0.00 0.31 0.00 0.00
197.63 49.90 0.00 0.31 0.00 0.00
198.63 50.00 0.00 0.31 0.00 0.00
199.63 50.00 0.00 0.31 0.00 0.00
200.63 50.00 0.00 0.31 0.00 0.00
201.63 49.90 0.00 0.31 0.00 0.00
202.63 50.00 0.00 0.31 0.00 0.00
203.63 49.90 0.00 0.31 0.00 0.00
204.63 49.90 0.00 0.31 0.00 0.00
205.63 49.90 0.00 0.31 0.00 0.00
206.63 49.90 0.00 0.31 0.00 0.00
207.63 50.00 0.00 0.31 0.00 0.00
208.63 49.90 0.00 0.31 0.00 0.00
209.63 49.90 0.00 0.30 0.00 0.00
210.63 50.00 0.00 0.31 0.00 0.00
211.63 50.00 0.00 0.31 0.00 0.00
212.63 50.00 0.00 0.31 0.00 0.00
213.63 50.00 0.00 0.31 0.00 0.00
214.63 50.00 0.00 0.31 0.00 0.00
215.63 50.00 0.00 0.31 0.00 0.00
216.63 49.90 0.00 0.31 0.00 0.00
217.63 49.90 0.00 0.31 0.00 0.00
218.63 49.90 0.00 0.31 0.00 0.00
219.63 50.00 0.00 0.31 0.00 0.00
220.63 50.00 0.00 0.31 0.00 0.00
221.63 50.00 0.00 0.31 0.00 0.00
222.63 49.90 0.00 0.31 0.00 0.00
223.63 50.00 0.00 0.30 0.00 0.00
224.63 50.00 0.00 0.31 0.00 0.00
225.63 50.00 0.00 0.31 0.00 0.00
226.63 49.90 0.00 0.31 0.00 0.00
227.63 50.00 0.00 0.31 0.00 0.00
228.63 50.00 0.00 0.31 0.00 0.00
229.63 50.00 0.00 0.31 0.00 0.00
230.63 50.00 0.00 0.31 0.00 0.00
231.63 50.00 0.00 0.31 0.00 0.00
232.63 49.80 0.00 0.30 0.00 0.00
233.63 50.00 0.00 0.31 0.00 0.00
234.63 50.10 0.00 0.31 0.00 0.00
235.63 50.00 0.00 0.31 0.00 0.00
236.63 49.90 0.00 0.31 0.00 0.00
237.63 49.90 0.00 0.30 0.00 0.00
238.63 50.00 0.00 0.31 0.00 0.00
239.63 50.00 0.00 0.31 0.00 0.00
240.63 50.00 0.00 0.31 0.00 0.00
241.63 50.00 0.00 0.31 0.00 0.00
242.63 50.00 0.00 0.31 0.00 0.00
1 Like